Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jul 2025 | 874 | 874 | 874 | 1 | 1 | 108 | 1 | 874 | 874 | 874 |
Jun 2025 | 1055 | 1055 | 1055 | 1 | 1 | 130 | 1 | 1055 | 1055 | 1055 |
May 2025 | 2429 | 2429 | 2429 | 1 | 1 | 299 | 1 | 2429 | 2429 | 2429 |
Apr 2025 | 2477 | 2477 | 2477 | 1 | 1 | 305 | 1 | 2477 | 2477 | 2477 |
Mar 2025 | 944 | 944 | 944 | 2 | 1 | 116 | 2 | 944 | 944 | 944 |
Feb 2025 | 4933 | 4933 | 4933 | 1 | 1 | 607 | 1 | 4933 | 4933 | 4933 |
Jan 2025 | 3467 | 3467 | 3467 | 1 | 1 | 427 | 1 | 3467 | 3467 | 3467 |
Dec 2024 | 1211 | 1211 | 1211 | 2 | 1 | 149 | 2 | 1211 | 1211 | 1211 |
Nov 2024 | 1425 | 1425 | 1425 | 2 | 1 | 175 | 2 | 1425 | 1425 | 1425 |
Oct 2024 | 1330 | 1330 | 1330 | 2 | 1 | 164 | 2 | 1330 | 1330 | 1330 |
Sep 2024 | 1346 | 1346 | 1346 | 1 | 1 | 166 | 1 | 1346 | 1346 | 1346 |
Aug 2024 | 1157 | 1157 | 1157 | 1 | 1 | 142 | 1 | 1157 | 1157 | 1157 |
Totals | 2788 | 16 | 22648 | 22648 | 22648 | |||||
Generated by Webalizer Version 2.23 |