Usage statistics for srv087

Summary Period: February 2025
Generated 01-Mar-2025 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 4933
Total Files 4933
Total Pages 4933
Total Visits 1
Total kB Files 607
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 205 429
Hits per Day 4933 4933
Files per Day 4933 4933
Pages per Day 4933 4933
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 607 607
Hits by Response Code
Code 200 - OK 100.00% 4933

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
28 4933 100.00% 4933 100.00% 4933 100.00% 1 100.00% 1 100.00% 607 100.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 223 223 4.52% 223 223 4.52% 223 223 4.52% 27 27 4.52%
1 167 167 3.39% 167 167 3.39% 167 167 3.39% 21 21 3.39%
2 429 429 8.70% 429 429 8.70% 429 429 8.70% 53 53 8.70%
3 189 189 3.83% 189 189 3.83% 189 189 3.83% 23 23 3.83%
4 126 126 2.55% 126 126 2.55% 126 126 2.55% 16 16 2.55%
5 138 138 2.80% 138 138 2.80% 138 138 2.80% 17 17 2.80%
6 142 142 2.88% 142 142 2.88% 142 142 2.88% 17 17 2.88%
7 117 117 2.37% 117 117 2.37% 117 117 2.37% 14 14 2.37%
8 130 130 2.64% 130 130 2.64% 130 130 2.64% 16 16 2.64%
9 161 161 3.26% 161 161 3.26% 161 161 3.26% 20 20 3.26%
10 190 190 3.85% 190 190 3.85% 190 190 3.85% 23 23 3.85%
11 174 174 3.53% 174 174 3.53% 174 174 3.53% 21 21 3.53%
12 356 356 7.22% 356 356 7.22% 356 356 7.22% 44 44 7.22%
13 207 207 4.20% 207 207 4.20% 207 207 4.20% 25 25 4.20%
14 151 151 3.06% 151 151 3.06% 151 151 3.06% 19 19 3.06%
15 220 220 4.46% 220 220 4.46% 220 220 4.46% 27 27 4.46%
16 268 268 5.43% 268 268 5.43% 268 268 5.43% 33 33 5.43%
17 197 197 3.99% 197 197 3.99% 197 197 3.99% 24 24 3.99%
18 166 166 3.37% 166 166 3.37% 166 166 3.37% 20 20 3.37%
19 235 235 4.76% 235 235 4.76% 235 235 4.76% 29 29 4.76%
20 218 218 4.42% 218 218 4.42% 218 218 4.42% 27 27 4.42%
21 217 217 4.40% 217 217 4.40% 217 217 4.40% 27 27 4.40%
22 242 242 4.91% 242 242 4.91% 242 242 4.91% 30 30 4.91%
23 270 270 5.47% 270 270 5.47% 270 270 5.47% 33 33 5.47%

Top 1 of 1 Total URLs
# Hits kB F URL
1 4933 100.00% 607 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 4933 100.00% 607 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4933 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 4933 100.00% 4933 100.00% 607 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4933 100.00% 4933 100.00% 607 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 4933 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 4933 100.00% Apache/2.4.62 (Debian) OpenSSL/1.1.1w mod_perl/2.0.11 Perl/v5.32.1 (internal dummy connection)

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 4933 100.00% 4933 100.00% 607 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23