Usage statistics for srv087

Summary Period: April 2025
Generated 01-May-2025 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 2477
Total Files 2477
Total Pages 2477
Total Visits 1
Total kB Files 305
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 103 231
Hits per Day 2477 2477
Files per Day 2477 2477
Pages per Day 2477 2477
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 305 305
Hits by Response Code
Code 200 - OK 100.00% 2477

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F
30 2477 100.00% 2477 100.00% 2477 100.00% 1 100.00% 1 100.00% 305 100.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 58 58 2.34% 58 58 2.34% 58 58 2.34% 7 7 2.34%
1 62 62 2.50% 62 62 2.50% 62 62 2.50% 8 8 2.50%
2 46 46 1.86% 46 46 1.86% 46 46 1.86% 6 6 1.86%
3 47 47 1.90% 47 47 1.90% 47 47 1.90% 6 6 1.90%
4 58 58 2.34% 58 58 2.34% 58 58 2.34% 7 7 2.34%
5 45 45 1.82% 45 45 1.82% 45 45 1.82% 6 6 1.82%
6 231 231 9.33% 231 231 9.33% 231 231 9.33% 28 28 9.33%
7 156 156 6.30% 156 156 6.30% 156 156 6.30% 19 19 6.30%
8 53 53 2.14% 53 53 2.14% 53 53 2.14% 7 7 2.14%
9 28 28 1.13% 28 28 1.13% 28 28 1.13% 3 3 1.13%
10 46 46 1.86% 46 46 1.86% 46 46 1.86% 6 6 1.86%
11 132 132 5.33% 132 132 5.33% 132 132 5.33% 16 16 5.33%
12 150 150 6.06% 150 150 6.06% 150 150 6.06% 18 18 6.06%
13 183 183 7.39% 183 183 7.39% 183 183 7.39% 23 23 7.39%
14 131 131 5.29% 131 131 5.29% 131 131 5.29% 16 16 5.29%
15 116 116 4.68% 116 116 4.68% 116 116 4.68% 14 14 4.68%
16 196 196 7.91% 196 196 7.91% 196 196 7.91% 24 24 7.91%
17 122 122 4.93% 122 122 4.93% 122 122 4.93% 15 15 4.93%
18 104 104 4.20% 104 104 4.20% 104 104 4.20% 13 13 4.20%
19 99 99 4.00% 99 99 4.00% 99 99 4.00% 12 12 4.00%
20 87 87 3.51% 87 87 3.51% 87 87 3.51% 11 11 3.51%
21 87 87 3.51% 87 87 3.51% 87 87 3.51% 11 11 3.51%
22 97 97 3.92% 97 97 3.92% 97 97 3.92% 12 12 3.92%
23 143 143 5.77% 143 143 5.77% 143 143 5.77% 18 18 5.77%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2477 100.00% 305 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2477 100.00% 305 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2477 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 2477 100.00% 2477 100.00% 305 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2477 100.00% 2477 100.00% 305 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2477 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2477 100.00% Apache/2.4.62 (Debian) OpenSSL/1.1.1w mod_perl/2.0.11 Perl/v5.32.1 (internal dummy connection)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2477 100.00% 2477 100.00% 305 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23