Usage statistics for srv087

Summary Period: January 2025
Generated 01-Feb-2025 06:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3467
Total Files 3467
Total Pages 3467
Total Visits 1
Total kB Files 427
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 144 295
Hits per Day 3467 3467
Files per Day 3467 3467
Pages per Day 3467 3467
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 427 427
Hits by Response Code
Code 200 - OK 100.00% 3467

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F
31 3467 100.00% 3467 100.00% 3467 100.00% 1 100.00% 1 100.00% 427 100.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 57 57 1.64% 57 57 1.64% 57 57 1.64% 7 7 1.64%
1 119 119 3.43% 119 119 3.43% 119 119 3.43% 15 15 3.43%
2 56 56 1.62% 56 56 1.62% 56 56 1.62% 7 7 1.62%
3 61 61 1.76% 61 61 1.76% 61 61 1.76% 8 8 1.76%
4 150 150 4.33% 150 150 4.33% 150 150 4.33% 18 18 4.33%
5 45 45 1.30% 45 45 1.30% 45 45 1.30% 6 6 1.30%
6 49 49 1.41% 49 49 1.41% 49 49 1.41% 6 6 1.41%
7 117 117 3.37% 117 117 3.37% 117 117 3.37% 14 14 3.37%
8 96 96 2.77% 96 96 2.77% 96 96 2.77% 12 12 2.77%
9 137 137 3.95% 137 137 3.95% 137 137 3.95% 17 17 3.95%
10 74 74 2.13% 74 74 2.13% 74 74 2.13% 9 9 2.13%
11 181 181 5.22% 181 181 5.22% 181 181 5.22% 22 22 5.22%
12 113 113 3.26% 113 113 3.26% 113 113 3.26% 14 14 3.26%
13 170 170 4.90% 170 170 4.90% 170 170 4.90% 21 21 4.90%
14 135 135 3.89% 135 135 3.89% 135 135 3.89% 17 17 3.89%
15 170 170 4.90% 170 170 4.90% 170 170 4.90% 21 21 4.90%
16 118 118 3.40% 118 118 3.40% 118 118 3.40% 15 15 3.40%
17 130 130 3.75% 130 130 3.75% 130 130 3.75% 16 16 3.75%
18 185 185 5.34% 185 185 5.34% 185 185 5.34% 23 23 5.34%
19 207 207 5.97% 207 207 5.97% 207 207 5.97% 25 25 5.97%
20 274 274 7.90% 274 274 7.90% 274 274 7.90% 34 34 7.90%
21 295 295 8.51% 295 295 8.51% 295 295 8.51% 36 36 8.51%
22 239 239 6.89% 239 239 6.89% 239 239 6.89% 29 29 6.89%
23 289 289 8.34% 289 289 8.34% 289 289 8.34% 36 36 8.34%

Top 1 of 1 Total URLs
# Hits kB F URL
1 3467 100.00% 427 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 3467 100.00% 427 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3467 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 3467 100.00% 3467 100.00% 427 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3467 100.00% 3467 100.00% 427 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 3467 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 3467 100.00% Apache/2.4.62 (Debian) OpenSSL/1.1.1w mod_perl/2.0.11 Perl/v5.32.1 (internal dummy connection)

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3467 100.00% 3467 100.00% 427 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23