Usage statistics for srv087

Summary Period: March 2026
Generated 01-Apr-2026 06:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2309
Total Files 2309
Total Pages 2309
Total Visits 1
Total kB Files 284
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 96 161
Hits per Day 2309 2309
Files per Day 2309 2309
Pages per Day 2309 2309
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 284 284
Hits by Response Code
Code 200 - OK 100.00% 2309

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
31 2309 100.00% 2309 100.00% 2309 100.00% 1 100.00% 1 100.00% 284 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 63 63 2.73% 63 63 2.73% 63 63 2.73% 8 8 2.73%
1 106 106 4.59% 106 106 4.59% 106 106 4.59% 13 13 4.59%
2 96 96 4.16% 96 96 4.16% 96 96 4.16% 12 12 4.16%
3 60 60 2.60% 60 60 2.60% 60 60 2.60% 7 7 2.60%
4 71 71 3.07% 71 71 3.07% 71 71 3.07% 9 9 3.07%
5 134 134 5.80% 134 134 5.80% 134 134 5.80% 16 16 5.80%
6 83 83 3.59% 83 83 3.59% 83 83 3.59% 10 10 3.59%
7 118 118 5.11% 118 118 5.11% 118 118 5.11% 15 15 5.11%
8 55 55 2.38% 55 55 2.38% 55 55 2.38% 7 7 2.38%
9 38 38 1.65% 38 38 1.65% 38 38 1.65% 5 5 1.65%
10 157 157 6.80% 157 157 6.80% 157 157 6.80% 19 19 6.80%
11 99 99 4.29% 99 99 4.29% 99 99 4.29% 12 12 4.29%
12 147 147 6.37% 147 147 6.37% 147 147 6.37% 18 18 6.37%
13 161 161 6.97% 161 161 6.97% 161 161 6.97% 20 20 6.97%
14 82 82 3.55% 82 82 3.55% 82 82 3.55% 10 10 3.55%
15 89 89 3.85% 89 89 3.85% 89 89 3.85% 11 11 3.85%
16 86 86 3.72% 86 86 3.72% 86 86 3.72% 11 11 3.72%
17 99 99 4.29% 99 99 4.29% 99 99 4.29% 12 12 4.29%
18 58 58 2.51% 58 58 2.51% 58 58 2.51% 7 7 2.51%
19 156 156 6.76% 156 156 6.76% 156 156 6.76% 19 19 6.76%
20 68 68 2.94% 68 68 2.94% 68 68 2.94% 8 8 2.94%
21 124 124 5.37% 124 124 5.37% 124 124 5.37% 15 15 5.37%
22 72 72 3.12% 72 72 3.12% 72 72 3.12% 9 9 3.12%
23 87 87 3.77% 87 87 3.77% 87 87 3.77% 11 11 3.77%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2309 100.00% 284 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2309 100.00% 284 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2309 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 2309 100.00% 2309 100.00% 284 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2309 100.00% 2309 100.00% 284 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2309 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2309 100.00% Apache/2.4.66 (Debian) OpenSSL/1.1.1w mod_perl/2.0.11 Perl/v5.32.1 (internal dummy connection)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2309 100.00% 2309 100.00% 284 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23