Usage statistics for srv087

Summary Period: February 2026
Generated 01-Mar-2026 06:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2165
Total Files 2165
Total Pages 2165
Total Visits 1
Total kB Files 266
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 90 209
Hits per Day 2165 2165
Files per Day 2165 2165
Pages per Day 2165 2165
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 266 266
Hits by Response Code
Code 200 - OK 100.00% 2165

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
28 2165 100.00% 2165 100.00% 2165 100.00% 1 100.00% 1 100.00% 266 100.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 111 111 5.13% 111 111 5.13% 111 111 5.13% 14 14 5.13%
1 79 79 3.65% 79 79 3.65% 79 79 3.65% 10 10 3.65%
2 80 80 3.70% 80 80 3.70% 80 80 3.70% 10 10 3.70%
3 74 74 3.42% 74 74 3.42% 74 74 3.42% 9 9 3.42%
4 94 94 4.34% 94 94 4.34% 94 94 4.34% 12 12 4.34%
5 44 44 2.03% 44 44 2.03% 44 44 2.03% 5 5 2.03%
6 158 158 7.30% 158 158 7.30% 158 158 7.30% 19 19 7.30%
7 76 76 3.51% 76 76 3.51% 76 76 3.51% 9 9 3.51%
8 209 209 9.65% 209 209 9.65% 209 209 9.65% 26 26 9.65%
9 95 95 4.39% 95 95 4.39% 95 95 4.39% 12 12 4.39%
10 68 68 3.14% 68 68 3.14% 68 68 3.14% 8 8 3.14%
11 67 67 3.09% 67 67 3.09% 67 67 3.09% 8 8 3.09%
12 112 112 5.17% 112 112 5.17% 112 112 5.17% 14 14 5.17%
13 61 61 2.82% 61 61 2.82% 61 61 2.82% 8 8 2.82%
14 91 91 4.20% 91 91 4.20% 91 91 4.20% 11 11 4.20%
15 87 87 4.02% 87 87 4.02% 87 87 4.02% 11 11 4.02%
16 140 140 6.47% 140 140 6.47% 140 140 6.47% 17 17 6.47%
17 79 79 3.65% 79 79 3.65% 79 79 3.65% 10 10 3.65%
18 76 76 3.51% 76 76 3.51% 76 76 3.51% 9 9 3.51%
19 82 82 3.79% 82 82 3.79% 82 82 3.79% 10 10 3.79%
20 72 72 3.33% 72 72 3.33% 72 72 3.33% 9 9 3.33%
21 88 88 4.06% 88 88 4.06% 88 88 4.06% 11 11 4.06%
22 60 60 2.77% 60 60 2.77% 60 60 2.77% 7 7 2.77%
23 62 62 2.86% 62 62 2.86% 62 62 2.86% 8 8 2.86%

Top 1 of 1 Total URLs
# Hits kB F URL
1 2165 100.00% 266 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 2165 100.00% 266 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2165 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 2165 100.00% 2165 100.00% 266 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2165 100.00% 2165 100.00% 266 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 2165 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 2165 100.00% Apache/2.4.65 (Debian) OpenSSL/1.1.1w mod_perl/2.0.11 Perl/v5.32.1 (internal dummy connection)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2165 100.00% 2165 100.00% 266 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23