Usage statistics for srv087

Summary Period: September 2020
Generated 01-Oct-2020 06:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 1325
Total Files 1325
Total Pages 1325
Total Visits 1
Total kB Files 163
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 55 229
Hits per Day 1325 1325
Files per Day 1325 1325
Pages per Day 1325 1325
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 163 163
Hits by Response Code
Code 200 - OK 100.00% 1325

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites kB F
30 1325 100.00% 1325 100.00% 1325 100.00% 1 100.00% 1 100.00% 163 100.00%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 72 5.43% 72 72 5.43% 72 72 5.43% 9 9 5.43%
1 38 38 2.87% 38 38 2.87% 38 38 2.87% 5 5 2.87%
2 25 25 1.89% 25 25 1.89% 25 25 1.89% 3 3 1.89%
3 25 25 1.89% 25 25 1.89% 25 25 1.89% 3 3 1.89%
4 79 79 5.96% 79 79 5.96% 79 79 5.96% 10 10 5.96%
5 21 21 1.58% 21 21 1.58% 21 21 1.58% 3 3 1.58%
6 31 31 2.34% 31 31 2.34% 31 31 2.34% 4 4 2.34%
7 30 30 2.26% 30 30 2.26% 30 30 2.26% 4 4 2.26%
8 33 33 2.49% 33 33 2.49% 33 33 2.49% 4 4 2.49%
9 33 33 2.49% 33 33 2.49% 33 33 2.49% 4 4 2.49%
10 114 114 8.60% 114 114 8.60% 114 114 8.60% 14 14 8.60%
11 24 24 1.81% 24 24 1.81% 24 24 1.81% 3 3 1.81%
12 20 20 1.51% 20 20 1.51% 20 20 1.51% 2 2 1.51%
13 27 27 2.04% 27 27 2.04% 27 27 2.04% 3 3 2.04%
14 43 43 3.25% 43 43 3.25% 43 43 3.25% 5 5 3.25%
15 141 141 10.64% 141 141 10.64% 141 141 10.64% 17 17 10.64%
16 229 229 17.28% 229 229 17.28% 229 229 17.28% 28 28 17.28%
17 75 75 5.66% 75 75 5.66% 75 75 5.66% 9 9 5.66%
18 24 24 1.81% 24 24 1.81% 24 24 1.81% 3 3 1.81%
19 31 31 2.34% 31 31 2.34% 31 31 2.34% 4 4 2.34%
20 27 27 2.04% 27 27 2.04% 27 27 2.04% 3 3 2.04%
21 123 123 9.28% 123 123 9.28% 123 123 9.28% 15 15 9.28%
22 29 29 2.19% 29 29 2.19% 29 29 2.19% 4 4 2.19%
23 31 31 2.34% 31 31 2.34% 31 31 2.34% 4 4 2.34%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1325 100.00% 163 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1325 100.00% 163 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1325 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 1325 100.00% 1325 100.00% 163 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1325 100.00% 1325 100.00% 163 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1325 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1325 100.00% Apache/2.4.38 (Debian) OpenSSL/1.1.1g (internal dummy connection)

Usage by Country for September 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1325 100.00% 1325 100.00% 163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23