Usage statistics for srv087

Summary Period: July 2020
Generated 01-Aug-2020 06:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 1621
Total Files 1621
Total Pages 1621
Total Visits 1
Total kB Files 199
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 67 166
Hits per Day 1621 1621
Files per Day 1621 1621
Pages per Day 1621 1621
Sites per Day 1 1
Visits per Day 1 1
kB Files per Day 199 199
Hits by Response Code
Code 200 - OK 100.00% 1621

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites kB F
31 1621 100.00% 1621 100.00% 1621 100.00% 1 100.00% 1 100.00% 199 100.00%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 32 1.97% 32 32 1.97% 32 32 1.97% 4 4 1.97%
1 39 39 2.41% 39 39 2.41% 39 39 2.41% 5 5 2.41%
2 10 10 0.62% 10 10 0.62% 10 10 0.62% 1 1 0.62%
3 56 56 3.45% 56 56 3.45% 56 56 3.45% 7 7 3.45%
4 42 42 2.59% 42 42 2.59% 42 42 2.59% 5 5 2.59%
5 43 43 2.65% 43 43 2.65% 43 43 2.65% 5 5 2.65%
6 27 27 1.67% 27 27 1.67% 27 27 1.67% 3 3 1.67%
7 43 43 2.65% 43 43 2.65% 43 43 2.65% 5 5 2.65%
8 128 128 7.90% 128 128 7.90% 128 128 7.90% 16 16 7.90%
9 35 35 2.16% 35 35 2.16% 35 35 2.16% 4 4 2.16%
10 119 119 7.34% 119 119 7.34% 119 119 7.34% 15 15 7.34%
11 80 80 4.94% 80 80 4.94% 80 80 4.94% 10 10 4.94%
12 75 75 4.63% 75 75 4.63% 75 75 4.63% 9 9 4.63%
13 166 166 10.24% 166 166 10.24% 166 166 10.24% 20 20 10.24%
14 163 163 10.06% 163 163 10.06% 163 163 10.06% 20 20 10.06%
15 157 157 9.69% 157 157 9.69% 157 157 9.69% 19 19 9.69%
16 106 106 6.54% 106 106 6.54% 106 106 6.54% 13 13 6.54%
17 53 53 3.27% 53 53 3.27% 53 53 3.27% 7 7 3.27%
18 16 16 0.99% 16 16 0.99% 16 16 0.99% 2 2 0.99%
19 28 28 1.73% 28 28 1.73% 28 28 1.73% 3 3 1.73%
20 27 27 1.67% 27 27 1.67% 27 27 1.67% 3 3 1.67%
21 40 40 2.47% 40 40 2.47% 40 40 2.47% 5 5 2.47%
22 88 88 5.43% 88 88 5.43% 88 88 5.43% 11 11 5.43%
23 48 48 2.96% 48 48 2.96% 48 48 2.96% 6 6 2.96%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1621 100.00% 199 100.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1621 100.00% 199 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1621 100.00% 1 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F Visits Hostname
1 1621 100.00% 1621 100.00% 199 100.00% 1 100.00% ::1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1621 100.00% 1621 100.00% 199 100.00% 1 100.00% ::1

Top 1 of 1 Total Referrers
# Hits Referrer
1 1621 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1621 100.00% Apache/2.4.38 (Debian) OpenSSL/1.1.1g (internal dummy connection)

Usage by Country for July 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1621 100.00% 1621 100.00% 199 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23